DATA LAST UPDATED: APRIL 2025
What really separates your average football player from the stars dominating the NFL every Sunday? It’s not just talent or hard work—though those matter, too. The difference often comes down to sheer physical ability, the kind that’s built through years of intense training and, sometimes, a bit of luck in the genetics department.
In this article, we’re taking a deep dive into what that actually looks like. Using NFL Combine data and player averages, we’ll break down the physical standards at the highest level of the game. Think of it as a behind-the-scenes look at the raw athleticism required to make it to the league—and stay there.
We’ll look at real numbers from past Combines, highlight standout performances, and show you where the bar is set across key tests like the 40-yard dash, bench press, vertical jump, and more. You’ll also see how player size varies by position—how big, fast, and strong today’s pros really are, whether they’re bulldozing defenders as running backs or locking down receivers as cornerbacks.
Whether you’re a young athlete chasing the dream, a coach building a program, or just a fan who loves the game and wants to understand it on a deeper level, this breakdown is for you. The NFL is a different beast, and the numbers tell the story better than hype ever could.
Let’s get into it—and see what it really takes to compete with the best.
Combine Testing Protocols
40-Yard Dash
A key measure of straight-line speed and acceleration, the 40-yard dash is especially important for positions like wide receiver, cornerback, and running back. Split times at 10, 20, and 40 yards help evaluate both burst and top-end speed.
10-Yard Split
A critical measure of initial burst and explosive acceleration, the 10-yard split isolates the first phase of sprinting. It’s especially valuable for evaluating quick-twitch power and get-off speed—traits essential for linemen firing off the snap or skill players making their first move. Elite times here often correlate with dominant short-area performance and fast reaction capability.
Vertical Jump
The vertical jump measures lower-body explosiveness and power—key for positions that rely on quick bursts and leaping ability, like receivers and defensive backs. Athletes jump from a standstill to hit the highest vane possible, with top performances often exceeding 40 inches.
Broad Jump
The broad jump tests lower-body power and balance by measuring how far an athlete can leap forward from a standing position. It reflects explosive strength and body control—especially valuable for positions requiring quick lateral movement and burst, like linebackers and running backs.
3-Cone Drill (Fastest)
A test of agility, fluidity, and acceleration, the 3-cone drill challenges an athlete’s ability to change direction at high speed. By weaving through a tight triangle of cones in a set pattern, players showcase balance, coordination, and body control—essential for pass rushers, slot receivers, and defensive backs.
20-Yard Shuttle
Also known as the short shuttle, this drill measures lateral quickness, change of direction, and body control. Athletes sprint 5 yards to one side, 10 yards the other way, then 5 yards back. It’s especially relevant for positions that require sharp cuts and quick transitions.
225 lbs Bench Press
This test measures upper-body strength and muscular endurance. Athletes press 225 pounds for as many reps as possible, with linemen and linebackers typically leading in numbers. High rep counts show raw strength and the ability to sustain physical play in the trenches.
NFL Combine Record and Average Times by Position
- Quarterback
- Running Back
- Wide Receiver
- Tight End
- Offensive Line
- Defensive End
- Defensive Tackle
- Linebacker
- Cornerback
- Safety
- Special Teams
Quarterback
Average Height | Average Weight | Average Wingspan |
6’2″ | 221 lbs | 76′ |
Event | Top | Average |
40-Yard Dash | 4.35 sec (Reggie McNeal) | 4.93 sec |
10-Yard Split | 1.51 sec (Malik Cunningham) | 1.65 – 1.75 sec |
Vertical Jump | 40.50” (Anthony Richardson) | 30″- 35″ |
Broad Jump | 10’9” (Anthony Richardson) | 8’6″ – 9’6″ |
3 Cone Drill | 6.55 sec (Jordan Lynch) | 7.00 – 7.30 sec |
20-Yard Shuttle | 3.98 sec (Brett Hundley) | 4.30 – 4.60 sec |
225lbs Bench Press | 26 reps (Jason Boltus) | 15 – 21 reps |
Running Back
Average Height | Average Weight | Average Wingspan |
5’8″ | 217 lbs | 74′ |
Event | Top | Average |
40-Yard Dash | 4.24 sec (Chris Johnson) | 4.53 sec |
10-Yard Split | 1.40 (Chris Johnson) | 1.50 – 1.60 sec |
Vertical Jump | 43.00″ (Christine Michael) | 32″ – 38″ |
Broad Jump | 11’3″ (Daniel Lasco) | 9’7″ – 10’4″ |
3 Cone Drill | 6.50 sec (Chris Rainey) | 6.80 – 7.10 sec |
20-Yard Shuttle | 3.93 sec (Chris Rainey) | 4.15 – 4.35 sec |
225lbs Bench Press | 36 reps (Tommy Bohanon) | 16 – 23 reps |
Wide Receiver
Average Height | Average Weight | Average Wingspan |
6’0″ | 201 lbs | 76′ |
Event | Top | Average |
40-Yard Dash | 4.21 sec (Xavier Worthy) | 4.48 sec |
10-Yard Split | 1.43 sec (Henry Ruggs III) | 1.50 – 1.60 sec |
Vertical Jump | 45.00″ (Chris Conley) | 34″ – 38″ |
Broad Jump | 11’0″ (Emanuel Hall) | 9’10” – 11’2″ |
3 Cone Drill | 6.42 sec (Jeff Maehl) | 6.70 – 7.00 sec |
20-Yard Shuttle | 3.81 sec (Brandin Cooks) | 4.20 – 4.40 sec |
225lbs Bench Press | 27 reps (N’Keal Harry) | 12 – 18 reps |
Tight End
Average Height | Average Weight | Average Wingspan |
6’3″ | 253 lbs | 79′ |
Event | Top | Average |
40-Yard Dash | 4.40 sec (Dorin Dickerson) | 4.70 sec |
10-Yard Split | 1.51 sec (George Kittle) | 1.58 – 1.66 sec |
Vertical Jump | 43’50” (Dorin Dickerson) | 30″ – 36″ |
Broad Jump | 11’2″ (Temuchin Hodges) | 9’2″ – 10’1″ |
3 Cone Drill | 6.73 sec (Dennis Pitta) | 7.00 – 7.30 sec |
20-Yard Shuttle | 4.01 sec (Tony Scheffler) | 4.30 – 4.50 sec |
225lbs Bench Press | 35 reps (Joe Don Duncan) | 18 – 23 reps |
Offensive Line
Average Height | Average Weight | Average Wingspan |
6’3″ | 313 lbs | 80′ |
Event | Top | Average |
40-Yard Dash | 4.71 sec (Terron Armstead) | 5.264 sec |
10-Yard Split | 1.66 sec (Jacob Monk) | 1.70 – 1.85 sec |
Vertical Jump | 38’50” (Garret Greenfield) | 25″ – 32″ |
Broad Jump | 10’1″ (Tristan Wirfs) | 8’4″ – 9’1″ |
3 Cone Drill | 7.06 sec (Lyndon Murtha) | 7.60 – 8.00 sec |
20-Yard Shuttle | 4.14 sec (Jason Kelce) | 4.4 – 4.9 sec |
225lbs Bench Press | 45 reps (Mitch Petrus) | 22 – 30 reps |
Defensive End
Average Height | Average Weight | Average Wingspan |
6’25” | 266 lbs | 80′ |
Event | Top | Average |
40-Yard Dash | 4.36 sec (Amare Barno) | 4.80 sec |
10-Yard Split | 1.47 sec (Ben Banogu) | 1.60 – 1.70 sec |
Vertical Jump | 41.50″ (Nolan Smith) | 30″ – 35″ |
Broad Jump | 11’2″ (Ben Banogu) | 9’2″ – 10’0″ |
3 Cone Drill | 6.70 sec (Bruce Irvin) | 7.10 – 7.40 sec |
20-Yard Shuttle | 4.00 sec (Alex McCalister) | 4.30 – 4.50 sec |
225lbs Bench Press | 38 reps (Margus Hunt) | 20 – 26 reps |
Defensive Tackle
Average Height | Average Weight | Average Wingspan |
6’25” | 305 lbs | 79′ |
Event | Top | Average |
40-Yard Dash | 4.49 sec (Adetomiwa Adebawore) | 5.06 sec |
10-Yard Split | 1.56 sec (Earl Mitchell) | 1.69-1.80 sec |
Vertical Jump | 37.50″ (Adetomiwa Adebawore) | 27″ – 32″ |
Broad Jump | 10’5″ (Adetomiwa Adebawore) | 8’5″ – 9’6″ |
3 Cone Drill | 7.07 sec (Fletcher Cox) | 7.40 – 7.70 sec |
20-Yard Shuttle | 4.21 sec (Vaughn Meatoga) | 4.50 – 4.80 sec |
225lbs Bench Press | 49 reps (Stephen Paea) | 25 – 33 reps |
Linebacker
Average Height | Average Weight | Average Wingspan |
6’08” | 239 lbs | 74′ |
Event | Top | Average |
40-Yard Dash | 4.38 sec (Shaquen Griffin) | 7.68 sec |
10-Yard Split | 1.46 sec (Gary Guyton) | 1.60 – 1.70 sec |
Vertical Jump | 42.50″ (Davis Tull) | 32″ – 36″ |
Broad Jump | 11’6″ (Jamie Collins) | 9’6″ – 10’4″ |
3 Cone Drill | 6.45 sec (David Long Jr.) | 6.90 – 7.30 sec |
20-Yard Shuttle | 3.96 sec (Jordan Tripp) | 4.10 – 4.40 sec |
225lbs Bench Press | 41 reps (Terna Nande) | 18 – 25 reps |
Cornerback
Average Height | Average Weight | Average Wingspan |
5’10” | 192 lbs | 75′ |
Event | Top | Event |
40-Yard Dash | 4.23 sec (Kalon Barnes) | 4.48 sec |
10-Yard Split | 1.44 sec (Donte Jackson) | 1.50 – 1.60 sec |
Vertical Jump | 45.00″ (Donald Washington) | 34″ – 39″ |
Broad Jump | 12’3″ (Byron Jones) | 10’0″ – 11’2″ |
3 Cone Drill | 6.48 sec (Zyon McCollum) | 6.80 – 7.00 sec |
20-Yard Shuttle | 3.81 sec (Jason Allen) | 4.10 – 4.30 sec |
225lbs Bench Press | 27 reps (Chris Houston) | 12 – 18 reps |
Safety
Average Height | Average Weight | Average Wingspan |
6’0″ | 206 lbs | 76′ |
Event | Top | Average |
40-Yard Dash | 4.29 sec (Zedrick Woods) | 4.54 sec |
10-Yard Split | 1.44 sec (Zedric Woods) | 1.54 – 1.66 sec |
Vertical Jump | 44.00″ (Juan Thornhill) | 33″ – 39″ |
Broad Jump | 12’2″ (Tyler Owens) | 9’8″ – 10’6″ |
3 Cone Drill | 6.56 sec (Troy Apke) | 6.80 – 7.00 sec |
20-Yard Shuttle | 3.90 sec (Sabby Piscitelli) | 4.15 – 4.34 sec |
225lbs Bench Press | 32 reps (Kevin Ellison) | 14 – 19 reps |
Special Teams
Average Height | Average Weight | Average Wingspan |
6’1″ | 206 lbs | 74′ |
Event | Top | Average |
40-Yard Dash | 4.34 sec (Trindon Holliday) | 4.46 sec |
10-Yard Split | 1.52 sec (Trindon Holliday) | 1.53 – 1.74 sec |
Vertical Jump | 42.00″ (Trindon Holliday) | 29″ – 35″ |
Broad Jump | 10’1″ (Matt Arazia) | 8’10” – 9’6″ |
3 Cone Drill | 6.54 sec (Trindon Holliday) | 7.20 – 7.40 sec |
20-Yard Shuttle | 4.28 sec (Tanner Carew) | 4.38 – 4.50 sec |
225lbs Bench Press | 30 reps (Joe Cardona) | 17 – 20 reps |
Conclusion: NFL Combine Results – A Piece of the Bigger Picture
While these numbers can give you a solid look at the physical side of what it takes to play in the NFL, they’re far from the full picture. Raw athleticism helps, no doubt—but things like football IQ, mental toughness, and how well a player can adapt under pressure matter just as much, if not more.
Think of these stats as a starting point, not the end goal. Crushing your combine testing or having the “perfect” build might catch a scout’s eye, but it doesn’t guarantee anything. The NFL is built on guys who put in the work—relentless, day-in and day-out effort. At the end of the day, it’s not just about who tests well. It’s about who can translate it to the field, stay locked in, and keep grinding no matter what. That’s the real path to making it.
*Data was collected from various sources including but not limited to: NFL.com, ESPN.com
About the Author: Jeremy Choi
Related Articles