DATA LAST UPDATED: JUNE 2025
The NBA Combine: Basketball Testing Protocols and Standards for Each Position
Every year at the NBA Combine, top prospects are put through a series of physical tests to measure their athletic ability. These test are not just metrics to determine how well they play, but also how well they move, jump, lift, and react. These drills give scouts a clearer picture of a player’s raw tools and potential to perform at the next level.
Wanna see how you stack up to the top? Here’s a breakdown of the key tests and what each one actually measures.
Combine Testing Protocols
Bench Press
Participants bench press 185 pounds for as many reps as they can. This test looks at upper-body strength and muscular endurance — i.e.: how strong you are and how long you can hold it.
Standing Vertical Jump
In this version, players jump straight up from a standstill. This variation tests how explosive your legs are without any momentum.
Max Vertical (with Steps)
In this variation, participants get a running start before jumping. This test measures your ability to build speed and turn it into upward power — like going up for a dunk or contesting a shot.
Three-Quarter Court Sprint
Participants sprint three-quarters of the basketball court. This test measures straight-line speed and how quickly a player can cover ground.
Lane Agility Drill
This drill tests how well a participant can move in all directions (forward, backward, and side to side) around the key. It’s all about quick, controlled movement in tight spaces.
Reactive Shuttle Run
Participants start in the center of the key and sprint side to side before returning to the middle. This tests reaction time and lateral quickness — which is key for staying in front of your man or making sharp defensive moves.
NBA COMBINE AVERAGES BY POSITION:
Point Guard
Average Weight | 190lbs |
Average Wingspan | 6’6 ¾” |
Average Standing Reach | 8’2 ¾” |
Average Hand Length | 8.5″ |
Average Hand Width | 9.2″ |
Average Body Fat Percentage | 6.0% |
Average Bench Press (185lbs) | 10 reps |
Average Standing Vertical Jump | 30.8″ |
Average Max Vertical Jump (Running Start) | 37.2″ |
Average Lane Agility Drill | 11.1 sec |
Average Shuttle Run (3/4 Court) | 3.0 sec |
Average Three-Quarter Court Sprint | 3.0 sec |
Shooting Guard
Average Height | 6’4 ¼” |
Average Weight | 203lbs |
Average Wingspan | 6’9″ |
Average Standing Reach | 8’5 ¾” |
Average Hand Length | 8.8″ |
Average Hand Width | 9.3″ |
Average Body Fat Percentage | 6.6% |
Average Bench Press (185lbs) | 9 reps |
Average Standing Vertical Jump | 31.4″ |
Average Max Vertical Jump (Running Start) | 37.1″ |
Average Lane Agility Drill | 11.1 sec |
Average Shuttle Run (3/4 Court) | 2.9 sec |
Average Three-Quarter Court Sprint | 3.0 sec |
Small Forward
Average Height | 6’6 ¾” |
Average Weight | 216lbs |
Average Wingspan | 6’11 ½” |
Average Standing Reach | 8’9 ¼” |
Average Hand Length | 8.8″ |
Average Hand Width | 9.2″ |
Average Body Fat Percentage | 6.1% |
Average Bench Press (185lbs) | 9 reps |
Average Standing Vertical Jump | 30″ |
Average Max Vertical Jump (Running Start) | 35.8″ |
Average Lane Agility Drill | 11.4 sec |
Average Shuttle Run (3/4 Court) | 3.0 sec |
Average Three-Quarter Court Sprint | 3.0 sec |
Power Forward
Average Height | 6’8 ½” |
Average Weight | 233lbs |
Average Wingspan | 7’01 ¾” |
Average Standing Reach | 8’11 ½” |
Average Hand Length | 9.1″ |
Average Hand Width | 9.7″ |
Average Body Fat Percentage | 7.8% |
Average Bench Press (185lbs) | 13 reps |
Average Standing Vertical Jump | 30″ |
Average Max Vertical Jump (Running Start) | 30″ |
Average Lane Agility Drill | 11.4 sec |
Average Shuttle Run (3/4 Court) | 3.1 sec |
Average Three-Quarter Court Sprint | 3.1 sec |
Center
Average Height | 6’10 ½” |
Average Weight | 251lbs |
Average Wingspan | 7’4 ¼” |
Average Standing Reach | 9’3″ |
Average Hand Length | 9.5″ |
Average Hand Width | 10″ |
Average Body Fat Percentage | 8.0% |
Average Bench Press (185lbs) | 13 reps |
Average Standing Vertical Jump | 28.5″ |
Average Max Vertical Jump (Running Start) | 32.6″ |
Average Lane Agility Drill | 11.7 sec |
Average Shuttle Run (3/4 Court) | 3.0 sec |
Average Three-Quarter Court Sprint | 3.2 sec |
Conclusion: Numbers Matters
While these numbers don’t tell the full story of a player’s game, they help round out the picture. Speed, strength, and agility all matter — especially when combined with skill and basketball IQ. At the end of the day, these tests are just one piece of the puzzle. But for players looking to stand out, every inch, second, and rep counts.
These data were made possible thanks to: NBA.com, DraftExpress.com, Hoopshype.com, Topendsports.com, Kaggle.com, and Checkmyathletics.com
About the Author: Jeremy Choi
Related Articles